See photos (2)
APPARTEMENT SAINT-MARTIN DU CANIGOU N°2
Furnished flats and gîtes
,
Flat
in Casteil
800€
Week (furnished flat)
-
-
Capacity
-
-
-
Spoken languages
-
- See all reviews
Services
-
-
Activities
-
-
-
Amenities
-
-
-
Equipment
-
-
-
Services
-
Rates
-
Payment methods
-
Rates
-
week800 €
-
Sheets for hire10 €
-
Towel hire10 €
-
Deposit600 €
-
Final Cleaning90 €
-
Tourist tax0.72 €
Openings
-
Openings
-
- All year 2025
gener 2025
Sem | dl | dt | dc | dj | dv | ds | dg |
30 | 31 | 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
febrer 2025
Sem | dl | dt | dc | dj | dv | ds | dg |
27 | 28 | 29 | 30 | 31 | 1 | 2 | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
març 2025
Sem | dl | dt | dc | dj | dv | ds | dg |
24 | 25 | 26 | 27 | 28 | 1 | 2 | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
- Disponible
- Complet
- Fermé